Cheapest Kisspeptin prices: best $/mg after codes
Anti-Aging / LongevityAlso known as: Kisspeptin-10
Master upstream regulator of the reproductive hormone axis.
π New to Kisspeptin? Read the full guide βCheapest Kisspeptin right now
$22.91 at Flawless Compounds
Best value is $2.29/mg at Flawless Compounds. Prices updated November 5, 2026.
Cheapest by size
after code peptidepub
sold as Kiss Peptin
after code peptidepub
sold as KissPeptin
after code peptidepub
sold as KISSPEPTIN-10
after code peptidepub
sold as KissPeptin-10
after code peptidepub
sold as Kisspeptin-10
after code peptidepub
sold as KissPeptin-10
after code peptidepub
sold as KISSPEPTIN10 5MG
after code peptidepub
sold as Kisspeptin-10
after code jake10
sold as Kisspeptin-10
after code peptidepub
sold as Kisspeptin-10
after code peptidepub
sold as Kisspeptin
after code peptidepub
sold as Kisspeptin-10
after code peptidepub
| Vendor | Testing How the score works | Size | Price | $/unit | Deal |
|---|---|---|---|---|---|
Flawless CompoundsBest valueBest tested USA | 7/7 tested | 10 mg | $22.91$26.95 after code peptidepub | $2.29/mg | |
Iron Protocol USA | 7/7 tested | 10 mg | $22.91$26.95 after code peptidepub | $2.29/mg | |
Glow Aminos | 7/7 tested | 10 mg | $24.99$29.40 after code peptidepub | $2.50/mg | |
Refined Biolabs sold as Kiss Peptin | 0/7 tested | 10 mg | $27.99$34.99 after code peptidepub | $2.80/mg | |
Purus Peptides USA | 5/7 tested | 10 mg | $31.20$39 after code peptidepub | $3.12/mg | |
NextGen Peptides USAsold as KissPeptin | 7/7 tested | 10 mg | $31.50$35 after code peptidepub | $3.15/mg | |
Ascension Peptides USA | 6/7 tested | 10 mg | $35$70 after code PEPTIDEPUB | $3.50/mg | |
Glacier Aminos | 6/7 tested | 10 mg | $36.89$40.99 after code PEPTIDEPUB | $3.69/mg | |
EZ Peptides | 2/7 tested | 10 mg | $39.60$44 after code PEPTIDEPUB | $3.96/mg | |
Puratek Peptides USA | 7/7 tested | 10 mg | $39.95 | $4/mg | |
AMP (Ameano Peptides) | 3/7 tested | 10 mg | $43.20$48 after code PEPTIDEPUB | $4.32/mg | |
Soraci Labs USAsold as Kisspeptin 10mg | 3/7 tested | 10 mg | $47.99 | $4.80/mg | |
American Peptides sold as KISSPEPTIN-10 | 5/7 tested | 10 mg | $54$60 after code peptidepub | $5.40/mg | |
Sparta Labs sold as KissPeptin-10 | 0/7 tested | 10 mg | $55.25$65 after code peptidepub | $5.53/mg | |
Vyal Labs sold as Kisspeptin | 2/7 tested | 10 mg | $71.10$79 after code peptidepub | $7.11/mg | |
LabFirst Peptides sold as Kisspeptin-10 | 6/7 tested | 10 mg | $76.50$85 after code peptidepub | $7.65/mg | |
Sparta Labs sold as KissPeptin-10 | 0/7 tested | 5 mg | $38.25$45 after code peptidepub | $7.65/mg | |
Certified-Pep sold as KISSPEPTIN10 5MG | 2/7 tested | 5 mg | $41.60$52 after code peptidepub | $8.32/mg | |
Healius Peptides USAsold as Kisspeptin-10 | 4/7 tested | 5 mg | $49.46$54.95 after code jake10 | $9.89/mg | |
LabFirst Peptides sold as Kisspeptin-10 | 6/7 tested | 5 mg | $54$60 after code peptidepub | $10.80/mg | |
Licensed Peptides sold as Kisspeptin-10 | 5/7 tested | 10 mg | $113.99$119.99 after code peptidepub | $11.40/mg | |
Bench Grade Peptides sold as Kisspeptin | 0/7 tested | 10 mg | $117.90$131 after code peptidepub | $11.79/mg | |
Licensed Peptides sold as Kisspeptin-10 | 5/7 tested | 5 mg | $72.83$76.66 after code peptidepub | $14.57/mg |
Prices are for research materials sold for laboratory use only. PeptidePub may earn a commission from vendor links or codes at no cost to you. This does not affect testing scores or rankings. See our methodology. Best value is the lowest $/mg among vendors with verifiable published testing; Best tested is the vendor passing the most of our 7 testing checks.
Which size should I buy?
Bigger vials cost less per mg. Right now the cheapest 10 mg option is $2.29/mg, about 70% less per mg than the cheapest 5 mg option at $7.65/mg.
The saving only counts if you can use the vial within its storage window. This peptide's guide lists a reconstituted use-within window of 2 to 7 days. See handling and storage.
Smaller vials cost more per mg but waste less if a vial sits open past its window. Filter to 5 mg and Filter to 10 mg.
Watch Kisspeptin prices
Today's best is $2.29/mg. We'll email you when a tested vendor beats it, a discount code changes, or new lab results come in. No spam β only real changes.
Cheapest Kisspeptin price FAQ
What's the cheapest Kisspeptin?
The cheapest Kisspeptin right now is $2.29/mg at Flawless Compounds for the 10 mg option, after code peptidepub.
How is Kisspeptin price per mg calculated?
PeptidePub normalizes each vial by dividing the effective checkout price by the listed size in mg. That lets different vial sizes sit in one cheapest-first comparison.
Are discount codes included in these prices?
Yes. When a vendor has a confirmed code percent in the catalog, PeptidePub applies that discount before calculating effective price and effective price per unit. Codes without a confirmed percent are shown, but they are not used to lower the calculated price.
How often are prices updated?
The catalog is refreshed daily from vendor data sweeps, and the page reflects the current catalog values at build time. When vendor pricing or codes change, the comparison and cheapest-offer answer update from the same source data.
Which size should I buy?
Bigger vials cost less per mg. Right now the cheapest 10 mg option is $2.29/mg, about 70% less per mg than the cheapest 5 mg option at $7.65/mg. The saving only counts if you can use the vial within its storage window.
Compare related peptides
From the community
Ask a questionNo Kisspeptin discussions yet β ask the first question and our team will answer.
π New: The Peptide Handbook: the complete, honest peptide education. Five books, 55 compounds.