Cheapest KLOW Blend prices: best $/mg after codes
BlendsAlso known as: GHK-Cu + BPC-157 + TB-500/TB4 + KPV
Composition-matched GLOW-style blend with KPV added; matched by ingredients, not label alone.
π New to KLOW Blend? Read the full guide βCheapest KLOW Blend right now
$60 at Ascension Peptides
Best value is $0.75/mg at Ascension Peptides. Best tested is Flawless Compounds at $0.76/mg (7/7 checks). Prices updated October 23, 2026.
sold as Klow Blend (GHK-CU/BPC/TB/KPV)
after code peptidepub
sold as Klow Blend (GHK-CU/BPC/TB/KPV)
after code peptidepub
sold as KLOW Blend
after code peptidepub
sold as Klow Blend (GHK-CU/BPC/TB/KPV)
after code peptidepub
sold as GHK-Cu / TB-500 / BPC-157 / KPV Blend 80mg
after code peptidepub
sold as KLOW
after code peptidepub
sold as KLOW Blend
after code peptidepub
sold as KLOW 80MG
after code peptidepub
sold as KLOW Blend (BPC-157 10mg + TB-500 10mg + KPV 10mg + GHK-Cu 50mg)
after code jake10
sold as KLOW BLEND
after code peptidepub
sold as BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg
after code peptidepub
| Vendor | Testing How grades work | Size | Price | $/unit | Deal |
|---|---|---|---|---|---|
Ascension PeptidesBest value USA | 6/7 tested | 80 mg | $60$120 after code PEPTIDEPUB | $0.75/mg | |
Flawless CompoundsBest tested USAsold as Klow Blend (GHK-CU/BPC/TB/KPV) | 7/7 tested | 80 mg | $60.78$71.50 after code peptidepub | $0.76/mg | |
Iron Protocol USAsold as Klow Blend (GHK-CU/BPC/TB/KPV) | 7/7 tested | 80 mg | $60.78$71.50 after code peptidepub | $0.76/mg | |
NextGen Peptides USAsold as KLOW Blend | 7/7 tested | 80 mg | $63$70 after code peptidepub | $0.79/mg | |
Glow Aminos sold as Klow Blend (GHK-CU/BPC/TB/KPV) | 0/7 tested | 80 mg | $66.30$78 after code peptidepub | $0.83/mg | |
Puratek Peptides USA | 7/7 tested | 80 mg | $69.95 | $0.87/mg | |
RetaOne Labs USAsold as GHK-Cu / TB-500 / BPC-157 / KPV Blend 80mg | 6/7 tested | 80 mg | $75.05$79 after code peptidepub | $0.94/mg | |
Soraci Labs USAsold as Klow 80mg | 3/7 tested | 80 mg | $79.99 | $1/mg | |
AMP (Ameano Peptides) | 3/7 tested | 80 mg | $88.20$98 after code PEPTIDEPUB | $1.10/mg | |
EZ Peptides | 2/7 tested | 80 mg | $88.20$98 after code PEPTIDEPUB | $1.10/mg | |
Purus Peptides USA | 4/7 tested | 80 mg | $92$115 after code peptidepub | $1.15/mg | |
LabSourced Peptides USAsold as KLOW | 7/7 tested | 80 mg | $101.15$119 after code peptidepub | $1.26/mg | |
Valor Peptides | 6/7 tested | 80 mg | $103.49$114.99 after code PEPTIDEPUB | $1.29/mg | |
Glacier Aminos | 7/7 tested | 80 mg | $107.09$118.99 after code PEPTIDEPUB | $1.34/mg | |
True Peptides sold as KLOW Blend | 0/7 tested | 80 mg | $111.60$124 after code peptidepub | $1.40/mg | |
Level Up Peptides | 7/7 tested | 80 mg | $112.50$125 after code PEPTIDEPUB | $1.41/mg | |
LabFirst Peptides sold as KLOW | 0/7 tested | 80 mg | $121.50$135 after code peptidepub | $1.52/mg | |
Certified-Pep sold as KLOW 80MG | 0/7 tested | 80 mg | $126.40$158 after code peptidepub | $1.58/mg | |
Aero Peptides | Unrated | 80 mg | $127.49$149.99 after code PEPTIDEPUB | $1.59/mg | |
Valkyrie Peptides | 4/7 tested | 80 mg | $162$180 after code PEPTIDEPUB | $2.03/mg | |
Vyal Labs sold as KLOW | 0/7 tested | 80 mg | $179.10$199 after code peptidepub | $2.24/mg | |
Healius Peptides USAsold as KLOW Blend (BPC-157 10mg + TB-500 10mg + KPV 10mg + GHK-Cu 50mg) | 4/7 tested | 80 mg | $179.96$199.95 after code jake10 | $2.25/mg | |
American Peptides sold as KLOW BLEND | 0/7 tested | 80 mg | $180$200 after code peptidepub | $2.25/mg | |
Licensed Peptides sold as BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg | 0/7 tested | 80 mg | $211.11$222.22 after code peptidepub | $2.64/mg | |
World Wide Peptides | 6/7 tested | 80 mg | $397.80$442 after code PEPTIDEPUB | $4.97/mg |
Prices are for research materials sold for laboratory use only. PeptidePub may earn a commission from vendor links or codes at no cost to you. This does not affect testing grades or rankings. See our methodology. Best value is the lowest $/mg among vendors with verifiable published testing; Best tested is the vendor passing the most of our 7 testing checks.
Watch KLOW Blend prices
Today's best is $0.75/mg. We'll email you when a tested vendor beats it, a discount code changes, or new lab results come in. No spam β only real changes.
Cheapest KLOW Blend price FAQ
What's the cheapest KLOW Blend?
The cheapest KLOW Blend right now is $0.75/mg at Ascension Peptides for the 80 mg option, after code PEPTIDEPUB.
How is KLOW Blend price per mg calculated?
PeptidePub normalizes each vial by dividing the effective checkout price by the listed size in mg. That lets different vial sizes sit in one cheapest-first comparison.
Are discount codes included in these prices?
Yes. When a vendor has a confirmed code percent in the catalog, PeptidePub applies that discount before calculating effective price and effective price per unit. Codes without a confirmed percent are shown, but they are not used to lower the calculated price.
How often are prices updated?
The catalog is refreshed daily from vendor data sweeps, and the page reflects the current catalog values at build time. When vendor pricing or codes change, the comparison and cheapest-offer answer update from the same source data.
Compare related peptides
From the community
Ask a questionNo KLOW Blend discussions yet β ask the first question and our team will answer.
π New: The Peptide Handbook: the complete, honest peptide education. Five books, 45 compounds.