Cheapest Semax prices: best $/mg after codes
Cognitive / NootropicNootropic peptide studied in cognition research.
π New to Semax? Read the full guide βCheapest Semax right now
$2.25/mg at Main Peptides
Cheapest Semax right now: $2.25/mg at Main Peptides (30 mg) after code PEPTIDEPUB. Updated September 3, 2026.
| Vendor | Testing | Size | Price | $/unit | Deal |
|---|---|---|---|---|---|
Main PeptidesBEST $/MG | 3/7 tested | 30 mg | $67.49 $74.99 | $2.25/mg | |
Atomik Labz | 6/7 tested | 30 mg | $76.50 $90 | $2.55/mg | |
Atomik Labz | 6/7 tested | 10 mg | $29.75 $35 | $2.98/mg | |
Ascension Peptides USA | 6/7 tested | 10 mg | $30 $59.99 | $3/mg | |
Double R Labs | 7/7 tested | 10 mg | $30.59 $35.99 | $3.06/mg | |
Peptide Society San Diego, CA | 4/7 tested | 10 mg | $31.99 $39.99 | $3.20/mg | |
Viper Peptides | 3/7 tested | 10 mg | $33.99 $39.99 | $3.40/mg | |
Mile High Compounds | 6/7 tested | 10 mg | $35.99 $39.99 | $3.60/mg | |
Glacier Aminos | 6/7 tested | 10 mg | $36.89 $40.99 | $3.69/mg | |
Aero Peptides | Unrated | 10 mg | $38.24 $44.99 | $3.82/mg | |
AMP (Ameano Peptides) | 3/7 tested | 10 mg | $39.60 $44 | $3.96/mg | |
EZ Peptides | 3/7 tested | 10 mg | $39.60 $44 | $3.96/mg | |
Valkyrie Peptides | 3/7 tested | 10 mg | $47.25 $52.50 | $4.72/mg | |
Improved Peptides | 3/7 tested | 10 mg | $47.60 $56 | $4.76/mg | |
Main Peptides | 3/7 tested | 10 mg | $53.99 $59.99 | $5.40/mg | |
MD Innovative Peptides | 3/7 tested | 10 mg | $63 $70 | $6.30/mg | |
Valor Peptides | 5/7 tested | 5 mg | $33.29 $36.99 | $6.66/mg | |
Main Peptides | 3/7 tested | 5 mg | $40.49 $44.99 | $8.10/mg | |
World Wide Peptides | 7/7 tested | 10 mg | $144.40 $152 | $14.44/mg | |
World Wide Peptides | 7/7 tested | 5 mg | $79.80 $84 | $15.96/mg |
Prices are for research materials sold for laboratory use only. PeptidePub may earn a commission from vendor links or codes at no cost to you. This does not affect testing grades or rankings β those are based on independent lab data. See our methodology.
Watch Semax prices
Today's best is $2.25/mg. We'll email you when a tested vendor beats it, a discount code changes, or new lab results come in. No spam β only real changes.
Cheapest Semax price FAQ
What's the cheapest Semax?
The cheapest Semax right now is $2.25/mg at Main Peptides for the 30 mg option, after code PEPTIDEPUB.
How is Semax price per mg calculated?
PeptidePub normalizes each vial by dividing the effective checkout price by the listed size in mg. That lets different vial sizes sit in one cheapest-first comparison.
Are discount codes included in these prices?
Yes. When a vendor has a confirmed code percent in the catalog, PeptidePub applies that discount before calculating effective price and effective price per unit. Codes without a confirmed percent are shown, but they are not used to lower the calculated price.
How often are prices updated?
The catalog is refreshed daily from vendor data sweeps, and the page reflects the current catalog values at build time. When vendor pricing or codes change, the comparison and cheapest-offer answer update from the same source data.
Compare related peptides
From the community
Ask a question βNo Semax discussions yet β ask the first question and our team will answer.
π New: The Peptide Handbook: the complete, honest peptide education. Four books, 45 compounds.