Cheapest Retatrutide prices: best $/mg after codes
Weight Loss / GLP-1 & MetabolicAlso known as: Reta, GLP-3, triple agonist
Triple-agonist (GLP-1/GIP/glucagon) drawing the most research interest of any current weight compound.
📖 New to Retatrutide? Read the full guide →Cheapest Retatrutide right now
$2.16/mg at MD Innovative Peptides
Cheapest Retatrutide right now: $2.16/mg at MD Innovative Peptides (50 mg) after code PEPTIDEPUB10. Updated September 3, 2026.
sold as GLP-3-RT
sold as GLP-3 (RT) - 30MG
sold as GLP-3 (RT) - 30MG
sold as MHC-3 RT
sold as Peptide - R3 (30mg)
sold as GLP-3-RT
sold as Peptide - R3 (30mg)
sold as MHC-3 RT
sold as GLP-3-RT
sold as MHC-3 RT
sold as GLP-3-RT
sold as Peptide - R3 (30mg)
sold as GLP-3-RT
sold as GLP-3-RT
sold as MHC-3 RT
| Vendor | Testing | Size | Price | $/unit | Deal |
|---|---|---|---|---|---|
MD Innovative PeptidesBEST $/MG sold as GLP-3-RT | 3/7 tested | 50 mg | $108 $120 | $2.16/mg | |
Glacier Aminos sold as GLA-3 RT | 6/7 tested | 60 mg | $196.19 $217.99 | $3.27/mg | |
Valkyrie Peptides sold as GLP-3 (RT) - 30MG | 3/7 tested | 30 mg | $119.70 $133 | $3.99/mg | |
Ascension Peptides USAsold as R-30 | 6/7 tested | 30 mg | $125 $250 | $4.17/mg | |
Main Peptides sold as GLP-3 (R) | 3/7 tested | 60 mg | $269.99 $299.99 | $4.50/mg | |
Valkyrie Peptides sold as GLP-3 (RT) - 30MG | 3/7 tested | 10 mg | $47.25 $52.50 | $4.72/mg | |
Ascension Peptides USAsold as R-10 | 6/7 tested | 10 mg | $49.50 $99 | $4.95/mg | |
Mile High Compounds sold as MHC-3 RT | 6/7 tested | 50 mg | $251.99 $279.99 | $5.04/mg | |
Viper Peptides | 3/7 tested | 20 mg | $101.99 $119.99 | $5.10/mg | |
Glacier Aminos sold as GLA-3 RT | 6/7 tested | 10 mg | $51.29 $56.99 | $5.13/mg | |
Level Up Peptides sold as Peptide - R3 (30mg) | 2/7 tested | 30 mg | $161.10 $179 | $5.37/mg | |
Atomik Labz sold as Peptide 3 (R) - 60mg | 6/7 tested | 60 mg | $339.15 $399 | $5.65/mg | |
MD Innovative Peptides sold as GLP-3-RT | 3/7 tested | 60 mg | $360 $400 | $6/mg | |
Level Up Peptides sold as Peptide - R3 (30mg) | 2/7 tested | 20 mg | $125.10 $139 | $6.26/mg | |
Viper Peptides | 3/7 tested | 10 mg | $63.74 $74.99 | $6.37/mg | |
Aero Peptides | Unrated | 10 mg | $67.99 $79.99 | $6.80/mg | |
Mile High Compounds sold as MHC-3 RT | 6/7 tested | 30 mg | $206.99 $229.99 | $6.90/mg | |
Main Peptides sold as GLP-3 (R) | 3/7 tested | 30 mg | $215.99 $239.99 | $7.20/mg | |
MD Innovative Peptides sold as GLP-3-RT | 3/7 tested | 40 mg | $288 $320 | $7.20/mg | |
Atomik Labz sold as Peptide 3 (R) - 60mg | 6/7 tested | 24 mg | $177.65 $209 | $7.40/mg | |
Atomik Labz sold as Peptide 3 (R) - 60mg | 6/7 tested | 40 mg | $302.60 $356 | $7.57/mg | |
Mile High Compounds sold as MHC-3 RT | 6/7 tested | 20 mg | $152.99 $169.99 | $7.65/mg | |
MD Innovative Peptides sold as GLP-3-RT | 3/7 tested | 30 mg | $252 $280 | $8.40/mg | |
Atomik Labz sold as Peptide 3 (R) - 60mg | 6/7 tested | 30 mg | $254.15 $299 | $8.47/mg | |
Level Up Peptides sold as Peptide - R3 (30mg) | 2/7 tested | 10 mg | $90 $100 | $9/mg | |
Main Peptides sold as GLP-3 (R) | 3/7 tested | 15 mg | $134.99 $149.99 | $9/mg | |
MD Innovative Peptides sold as GLP-3-RT | 3/7 tested | 20 mg | $180 $200 | $9/mg | |
Mile High Compounds sold as MHC-3 RT | 6/7 tested | 10 mg | $89.99 $99.99 | $9/mg | |
Atomik Labz sold as Peptide 3 (R) - 60mg | 6/7 tested | 10 mg | $92.65 $109 | $9.27/mg | |
Improved Peptides sold as GLP-3R | 3/7 tested | 10 mg | $93.50 $110 | $9.35/mg | |
MD Innovative Peptides sold as GLP-3-RT | 3/7 tested | 10 mg | $108 $120 | $10.80/mg | |
Main Peptides sold as GLP-3 (R) | 3/7 tested | 10 mg | $112.49 $124.99 | $11.25/mg | |
Mile High Compounds sold as MHC-3 RT | 6/7 tested | 5 mg | $62.99 $69.99 | $12.60/mg | |
Main Peptides sold as GLP-3 (R) | 3/7 tested | 5 mg | $80.99 $89.99 | $16.20/mg | |
World Wide Peptides | 7/7 tested | 10 mg | $209 $220 | $20.90/mg | |
World Wide Peptides | 7/7 tested | 30 mg | $904.40 $952 | $30.15/mg |
Prices are for research materials sold for laboratory use only. PeptidePub may earn a commission from vendor links or codes at no cost to you. This does not affect testing grades or rankings — those are based on independent lab data. See our methodology.
Watch Retatrutide prices
Today's best is $2.16/mg. We'll email you when a tested vendor beats it, a discount code changes, or new lab results come in. No spam — only real changes.
Cheapest Retatrutide price FAQ
What's the cheapest Retatrutide?
The cheapest Retatrutide right now is $2.16/mg at MD Innovative Peptides for the 50 mg option, after code PEPTIDEPUB10.
How is Retatrutide price per mg calculated?
PeptidePub normalizes each vial by dividing the effective checkout price by the listed size in mg. That lets different vial sizes sit in one cheapest-first comparison.
Are discount codes included in these prices?
Yes. When a vendor has a confirmed code percent in the catalog, PeptidePub applies that discount before calculating effective price and effective price per unit. Codes without a confirmed percent are shown, but they are not used to lower the calculated price.
How often are prices updated?
The catalog is refreshed daily from vendor data sweeps, and the page reflects the current catalog values at build time. When vendor pricing or codes change, the comparison and cheapest-offer answer update from the same source data.
Compare related peptides
Retatrutide vs. TirzepatideFull head-to-head →From the community
Ask a question →📘 New: The Peptide Handbook: the complete, honest peptide education. Four books, 45 compounds.