World Wide Peptides Review
Raw peptidesAn independent look at World Wide Peptides: what their published testing actually shows, real prices, the discount, and whether they're worth buying from. We score on verifiable data, not deals.
Testing & COA verification
- βNet Content
- βPurity
- βIdentification
- βHeavy Metals
- βSterility
- βEndotoxins
- βFentanyl / Contaminant
Verified from World Wide Peptides's published certificates of analysis (Kovera Labs). Always open the live, batch-specific COA for your exact product before buying.
What's good
- β Publishes batch-specific COAs you can download and verify
- β Strong 7/7 PeptidePub Testing Score
- β Independent testing via Kovera Labs
- β Discount code PEPTIDEPUB (5% off)
- β Sells 48 of the peptides and supplies we track with normalized unit pricing
What to watch
- Nothing notable from the data we reviewed.
World Wide Peptides prices
Normalized after the PEPTIDEPUB code. Click any item to compare against other vendors.
| Peptide | Size | Price | Compare |
|---|---|---|---|
| 5-Amino-1MQ | 5 mg | $78.85 $83 | Compare β |
| BPC-157 | 5 mg | $81.70 $86 | Compare β |
| BPC-157 | 10 mg | $248.90 $262 | Compare β |
| Cagrilintide | 5 mg | $187.15 $197 | Compare β |
| Cagrilintide | 10 mg | $292.60 $308 | Compare β |
| CJC-1295 | 5 mg | $290.70 $306 | Compare β |
| DSIP | 5 mg | $102.60 $108 | Compare β |
| Epithalon | 10 mg | $102.60 $108 | Compare β |
| Epithalon | 50 mg | $316.35 $333 | Compare β |
| GHK-Cu | 50 mg | $81.70 $86 | Compare β |
| GHK-Cu | 100 mg | $136.80 $144 | Compare β |
| GHRP-2 | 5 mg | $95 $100 | Compare β |
| GHRP-2 | 10 mg | $136.80 $144 | Compare β |
| GHRP-6 | 5 mg | $92.15 $97 | Compare β |
| GHRP-6 | 10 mg | $136.80 $144 | Compare β |
| GLOW Blend | 70 mg | $386.65 $407 | Compare β |
| IGF-1 LR3 | 0.1 mg | $102.60 $108 | Compare β |
| IGF-1 LR3 | 1 mg | $376.20 $396 | Compare β |
| Ipamorelin | 5 mg | $101.65 $107 | Compare β |
| Ipamorelin | 10 mg | $165.30 $174 | Compare β |
| KLOW Blend | 80 mg | $419.90 $442 | Compare β |
| KPV | 5 mg | $89.30 $94 | Compare β |
| KPV | 10 mg | $138.70 $146 | Compare β |
| LL-37 | 5 mg | $207.10 $218 | Compare β |
| Melanotan 1 | 10 mg | $102.60 $108 | Compare β |
| Melanotan II | 10 mg | $102.60 $108 | Compare β |
| MOTS-c | 10 mg | $124.45 $131 | Compare β |
| MOTS-c | 40 mg | $364.80 $384 | Compare β |
| PT-141 | 10 mg | $133.95 $141 | Compare β |
| Retatrutide | 10 mg | $209 $220 | Compare β |
| Retatrutide | 30 mg | $904.40 $952 | Compare β |
| Selank | 5 mg | $82.65 $87 | Compare β |
| Selank | 10 mg | $198.55 $209 | Compare β |
| Semaglutide | 5 mg | $82.65 $87 | Compare β |
| Semaglutide | 20 mg | $178.60 $188 | Compare β |
| Semax | 5 mg | $79.80 $84 | Compare β |
| Semax | 10 mg | $144.40 $152 | Compare β |
| Sermorelin | 5 mg | $148.20 $156 | Compare β |
| Snap-8 | 10 mg | $101.65 $107 | Compare β |
| SS-31 | 10 mg | $183.35 $193 | Compare β |
| SS-31 | 50 mg | $623.20 $656 | Compare β |
| TB-500 | 5 mg | $166.25 $175 | Compare β |
| TB-500 | 10 mg | $312.55 $329 | Compare β |
| Tesamorelin | 5 mg | $216.60 $228 | Compare β |
| Tesamorelin | 10 mg | $440.80 $464 | Compare β |
| Thymosin Alpha-1 | 10 mg | $374.30 $394 | Compare β |
| Tirzepatide | 10 mg | $136.80 $144 | Compare β |
| Tirzepatide | 60 mg | $866.40 $912 | Compare β |
Is World Wide Peptides legit?
World Wide Peptides publishes verifiable, batch-specific COAs and scores 7/7 on our testing checklist β meaning the core testing you'd want (net content, purity, identification, and more) is documented. That puts them among the more transparent vendors we track. As always, open the live COA for your exact batch before buying.