World Wide Peptides Review
Raw peptidesAn independent look at World Wide Peptides: what their published testing actually shows, real prices, the discount, and whether they're worth buying from. We score on verifiable data, not deals.
Testing & COA verification
How grades workLast reviewed by PeptidePub: September 29, 2026. Publishes COAs publicly. Open World Wide Peptides's COA library.
Kovera Labs, Selank, lot NC69M, 2026-04-01
Kovera Labs, Selank, lot NC69M, 2026-04-01
Kovera Labs, Selank, lot NC69M, 2026-04-01
- ✓Heavy Metals
Kovera Labs, Retatrutide, lot FG89B, 2026-02-25
Kovera Labs, Selank, lot NC69M, 2026-04-01
Kovera Labs, Selank, lot NC69M, 2026-04-01
- ✗Fentanyl / Contaminant
We reviewed Kovera Labs Selank, lot NC69M; Kovera Labs Tesamorelin, lot UOJ33; Kovera Labs Retatrutide, lot FG89B; Kovera Labs Melanotan II, lot X7Y5K; Kovera Labs GLOW blend, lot B3TFL; Kovera Labs BPC-157 / TB-500 blend, lot V34DX for the checks cited above. Always open the live, batch-specific COA for your exact product before buying.
What's good
- ✓ Publishes 6 batch-specific COAs you can download and verify
- ✓ Strong 6/7 PeptidePub Testing Score
- ✓ Independent testing via Kovera Labs
- ✓ Discount code PEPTIDEPUB (10% off)
- ✓ Sells 48 of the peptides and supplies we track with normalized unit pricing
What to watch
- • COAs reviewed do not show fentanyl/contaminant screening
World Wide Peptides prices
Normalized after the PEPTIDEPUB code. Click any item to compare against other vendors.
| Peptide | Size | Price | Compare |
|---|---|---|---|
| 5-Amino-1MQ | 5 mg | $78.30 $87 | Compare → |
| BPC-157 | 5 mg | $81 $90 | Compare → |
| BPC-157 | 10 mg | $247.50 $275 | Compare → |
| Cagrilintide | 5 mg | $186.30 $207 | Compare → |
| Cagrilintide | 10 mg | $290.70 $323 | Compare → |
| CJC-1295 | 5 mg | $288.90 $321 | Compare → |
| DSIP | 5 mg | $97.20 $108 | Compare → |
| Epithalon | 10 mg | $101.70 $113 | Compare → |
| Epithalon | 50 mg | $315 $350 | Compare → |
| GHK-Cu | 50 mg | $81 $90 | Compare → |
| GHK-Cu | 100 mg | $135.90 $151 | Compare → |
| GHRP-2 | 5 mg | $90 $100 | Compare → |
| GHRP-2 | 10 mg | $129.60 $144 | Compare → |
| GHRP-6 | 5 mg | $87.30 $97 | Compare → |
| GHRP-6 | 10 mg | $129.60 $144 | Compare → |
| GLOW Blend | 70 mg | $366.30 $407 | Compare → |
| IGF-1 LR3 | 0.1 mg | $97.20 $108 | Compare → |
| IGF-1 LR3 | 1 mg | $356.40 $396 | Compare → |
| Ipamorelin | 5 mg | $100.80 $112 | Compare → |
| Ipamorelin | 10 mg | $164.70 $183 | Compare → |
| KLOW Blend | 80 mg | $397.80 $442 | Compare → |
| KPV | 5 mg | $84.60 $94 | Compare → |
| KPV | 10 mg | $131.40 $146 | Compare → |
| LL-37 | 5 mg | $196.20 $218 | Compare → |
| Melanotan 1 | 10 mg | $97.20 $108 | Compare → |
| Melanotan II | 10 mg | $101.70 $113 | Compare → |
| MOTS-c | 10 mg | $124.20 $138 | Compare → |
| MOTS-c | 40 mg | $362.70 $403 | Compare → |
| PT-141 | 10 mg | $133.20 $148 | Compare → |
| Retatrutide | 10 mg | $207.90 $231 | Compare → |
| Retatrutide | 30 mg | $900 $1000 | Compare → |
| Selank | 5 mg | $81.90 $91 | Compare → |
| Selank | 10 mg | $197.10 $219 | Compare → |
| Semaglutide | 5 mg | $81.90 $91 | Compare → |
| Semaglutide | 20 mg | $177.30 $197 | Compare → |
| Semax | 5 mg | $79.20 $88 | Compare → |
| Semax | 10 mg | $144 $160 | Compare → |
| Sermorelin | 5 mg | $140.40 $156 | Compare → |
| Snap-8 | 10 mg | $96.30 $107 | Compare → |
| SS-31 | 10 mg | $173.70 $193 | Compare → |
| SS-31 | 50 mg | $590.40 $656 | Compare → |
| TB-500 | 5 mg | $165.60 $184 | Compare → |
| TB-500 | 10 mg | $310.50 $345 | Compare → |
| Tesamorelin | 5 mg | $215.10 $239 | Compare → |
| Tesamorelin | 10 mg | $438.30 $487 | Compare → |
| Thymosin Alpha-1 | 10 mg | $372.60 $414 | Compare → |
| Tirzepatide | 10 mg | $135.90 $151 | Compare → |
| Tirzepatide | 60 mg | $862.20 $958 | Compare → |
Is World Wide Peptides legit?
World Wide Peptides publishes verifiable, batch-specific COAs and scores 6/7 on our testing checklist, meaning the core testing you'd want (net content, purity, identification, and more) is documented. That puts them among the more transparent vendors we track. As always, open the live COA for your exact batch before buying.