Bench Grade Peptides Review
Raw peptidesAn independent look at Bench Grade Peptides: certificate access, the current discount, and what we still need to review before assigning a testing score.
Visit Bench Grade Peptides →Code peptidepub , 10% off
Testing & COA verification
How the score worksLast reviewed by PeptidePub: November 8, 2026. Publishes COAs publicly. Open Bench Grade Peptides's COA library.
We have not reviewed Bench Grade Peptides's certificates yet, so we do not assign a testing score.
We have not reviewed Bench Grade Peptides's certificates yet, so we do not assign a testing score.
What's good
- ✓ Discount code peptidepub (10% off)
- ✓ Sells 52 of the peptides and supplies we track with normalized unit pricing
What to watch
- Nothing notable from the data we reviewed.
Bench Grade Peptides prices
Normalized after the peptidepub code. Click any item to compare against other vendors.
| Peptide | Size | Price | Compare |
|---|---|---|---|
| 5-Amino-1MQ | 10 mg | $68.40 $76 | Compare → |
| ARA-290 | 15 mg | $91.80 $102 | Compare → |
| BAC Water | 30 mL | $26.09 $28.99 | Compare → |
| BPC-157 | 5 mg | $64.80 $72 | Compare → |
| BPC-157 | 10 mg | $74.70 $83 | Compare → |
| BPC-157 + TB-500 Blend | 20 mg | $133.20 $148 | Compare → |
| BPC-157 + TB-500 Blend | 10 mg | $93.60 $104 | Compare → |
| CJC-1295 + Ipamorelin Blend | 10 mg | $89.10 $99 | Compare → |
| Dihexa | 10 mg | $83.70 $93 | Compare → |
| DSIP | 5 mg | $72 $80 | Compare → |
| Epithalon | 10 mg | $70.20 $78 | Compare → |
| Epithalon | 50 mg | $142.20 $158 | Compare → |
| GHK-Cu | 50 mg | $63 $70 | Compare → |
| GHK-Cu | 100 mg | $95.40 $106 | Compare → |
| GLOW Blend | 70 mg | $123.30 $137 | Compare → |
| Glutathione | 500 mg | $87.30 $97 | Compare → |
| Glutathione | 1500 mg | $117 $130 | Compare → |
| IGF-1 LR3 | 1 mg | $160.20 $178 | Compare → |
| Ipamorelin | 10 mg | $75.60 $84 | Compare → |
| Kisspeptin | 10 mg | $117.90 $131 | Compare → |
| KLOW Blend | 80 mg | $135.90 $151 | Compare → |
| Melanotan 1 | 10 mg | $77.40 $86 | Compare → |
| Melanotan II | 10 mg | $75.60 $84 | Compare → |
| MOTS-c | 10 mg | $78.30 $87 | Compare → |
| MOTS-c | 20 mg | $119.70 $133 | Compare → |
| NAD+ | 500 mg | $90 $100 | Compare → |
| NAD+ | 1000 mg | $123.30 $137 | Compare → |
| Pinealon | 10 mg | $72.90 $81 | Compare → |
| PT-141 | 10 mg | $76.50 $85 | Compare → |
| Retatrutide | 5 mg | $64.80 $72 | Compare → |
| Retatrutide | 10 mg | $80.10 $89 | Compare → |
| Retatrutide | 20 mg | $132.30 $147 | Compare → |
| Retatrutide | 30 mg | $153.90 $171 | Compare → |
| Retatrutide | 60 mg | $218.70 $243 | Compare → |
| Selank | 10 mg | $78.30 $87 | Compare → |
| Semaglutide | 20 mg | $102.60 $114 | Compare → |
| Semaglutide | 30 mg | $119.70 $133 | Compare → |
| Semax | 10 mg | $97.20 $108 | Compare → |
| Semax + Selank Blend | 10 mg | $126.90 $141 | Compare → |
| Snap-8 | 10 mg | $80.10 $89 | Compare → |
| SS-31 | 10 mg | $93.60 $104 | Compare → |
| SS-31 | 50 mg | $244.80 $272 | Compare → |
| TB-500 | 5 mg | $68.40 $76 | Compare → |
| TB-500 | 10 mg | $95.40 $106 | Compare → |
| Tesamorelin | 10 mg | $132.30 $147 | Compare → |
| Tesamorelin + Ipamorelin Blend | 15 mg | $153 $170 | Compare → |
| Tesamorelin + Ipamorelin Blend | 20 mg | $172.80 $192 | Compare → |
| Thymosin Alpha-1 | 10 mg | $128.70 $143 | Compare → |
| Tirzepatide | 10 mg | $64.80 $72 | Compare → |
| Tirzepatide | 20 mg | $102.60 $114 | Compare → |
| Tirzepatide | 30 mg | $117 $130 | Compare → |
| Tirzepatide | 60 mg | $172.80 $192 | Compare → |
Is Bench Grade Peptides legit?
We have not reviewed Bench Grade Peptides's certificates yet, so we do not assign a testing score. This listing is not a failed review.