β All vendors
NextGen Peptides Review
Raw peptidesAn independent look at NextGen Peptides: what their published testing actually shows, real prices, the discount, and whether they're worth buying from. We score on verifiable data, not deals.
Visit NextGen Peptides βCode peptidepub β 10% off
Testing & COA verification
Testing is manufacturer-claimed with no published COA, so we don't assign a score.
NextGen Peptides states its products are tested but does not publish a verifiable COA, so we don't assign a testing score.
What's good
- β Discount code peptidepub (10% off)
- β Sells 39 of the peptides and supplies we track with normalized unit pricing
What to watch
- Nothing notable from the data we reviewed.
NextGen Peptides prices
Normalized after the peptidepub code. Click any item to compare against other vendors.
| Peptide | Size | Price | Compare |
|---|---|---|---|
| 5-Amino-1MQ | 50 mg | $36 $40 | Compare β |
| AOD-9604 | 10 mg | $49.50 $55 | Compare β |
| ARA-290 | 16 mg | $54 $60 | Compare β |
| BPC-157 | 10 mg | $27 $30 | Compare β |
| BPC-157 + TB-500 Blend | 10 mg | $49.50 $55 | Compare β |
| BPC-157 + TB-500 Blend | 20 mg | $58.50 $65 | Compare β |
| Cagrilintide | 5 mg | $36 $40 | Compare β |
| Cagrilintide | 10 mg | $58.50 $65 | Compare β |
| CJC-1295 + Ipamorelin Blend | 10 mg | $36 $40 | Compare β |
| DSIP | 10 mg | $31.50 $35 | Compare β |
| Epithalon | 50 mg | $67.50 $75 | Compare β |
| GHK-Cu | 50 mg | $18 $20 | Compare β |
| GLOW Blend | 70 mg | $45 $50 | Compare β |
| Glutathione | 1500 mg | $40.50 $45 | Compare β |
| Ipamorelin | 10 mg | $37.80 $42 | Compare β |
| Kisspeptin | 10 mg | $31.50 $35 | Compare β |
| KLOW Blend | 80 mg | $63 $70 | Compare β |
| KPV | 30 mg | $72 $80 | Compare β |
| Melanotan 1 | 10 mg | $22.50 $25 | Compare β |
| Melanotan II | 10 mg | $22.49 $24.99 | Compare β |
| MOTS-c | 40 mg | $72 $80 | Compare β |
| Retatrutide | 10 mg | $36 $40 | Compare β |
| Retatrutide | 20 mg | $57.60 $64 | Compare β |
| Retatrutide | 50 mg | $135 $150 | Compare β |
| Selank | 30 mg | $67.50 $75 | Compare β |
| Semax | 10 mg | $31.50 $35 | Compare β |
| Semax | 30 mg | $81 $90 | Compare β |
| Sermorelin | 10 mg | $40.50 $45 | Compare β |
| TB-500 | 10 mg | $31.50 $35 | Compare β |
| TB-500 | 20 mg | $57.60 $64 | Compare β |
| Tesamorelin | 10 mg | $45 $50 | Compare β |
| Tesamorelin | 20 mg | $81 $90 | Compare β |
| Tesamorelin + Ipamorelin Blend | 20 mg | $90 $100 | Compare β |
| Thymosin Alpha-1 | 10 mg | $40.50 $45 | Compare β |
| Tirzepatide | 20 mg | $36 $40 | Compare β |
| Tirzepatide | 30 mg | $49.50 $55 | Compare β |
| Tirzepatide | 40 mg | $67.50 $75 | Compare β |
| Tirzepatide | 60 mg | $90 $100 | Compare β |
| VIP | 10 mg | $40.50 $45 | Compare β |
Is NextGen Peptides legit?
NextGen Peptides does not publish a verifiable COA, so we can't confirm its testing claims. Prefer vendors that publish downloadable, batch-specific certificates of analysis you can check yourself.